2025
Specification
2025
Specification
2025
Specification
Trading Products
Specification
Specification
Symbol | Minimum Spread | Trading Hours | Margin (Up to) |
---|---|---|---|
USDJPY | 0.2 | Sunday 22:01 – Friday 22:00 | 0.25% |
EURUD | 0 | Sunday 22:05 – Friday 22:00 | 0.25% |
EUR/GBP | 1.0 | Sunday 22:05 – Friday 22:00 | 0.25% |
GBPUSD | 0.2 | Sunday 22:05 – Friday 22:00 | 0.25% |
NZDUSD | 0.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
USDCAD | 0.3 | Sunday 22:05 – Friday 22:00 | 0.25% |
AUDUSD | 0.3 | Sunday 22:05 – Friday 22:00 | 0.25% |
AUDNOK | 1.8 | Sunday 22:05 – Friday 22:00 | 0.25% |
AUDSEK | 1.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
AUDSGD | 0.8 | Sunday 22:05 – Friday 22:00 | 0.25% |
CHFDKK | 0.7 | Sunday 22:05 – Friday 22:00 | 0.25% |
CHFNOK | 2 | Sunday 22:05 – Friday 22:00 | 0.25% |
CHFPLN | 1.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
CHFSGD | 1.0 | Sunday 22:05 – Friday 22:00 | 0.25% |
EURHKD | 5 | Sunday 22:05 – Friday 22:00 | 0.25% |
EURHUF | 1.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
EURMXN | 5 | Sunday 22:05 – Friday 22:00 | 0.25% |
EURNOK | 1.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
EURPLN | 1.2 | Sunday 22:05 – Friday 22:00 | 0.25% |
EURSEK | 1.0 | Sunday 22:05 – Friday 22:00 | 0.25% |
GBPDKK | 1.0 | Sunday 22:05 – Friday 22:00 | 0.25% |
GBPNOK | 2.2 | Sunday 22:05 – Friday 22:00 | 0.25% |
GBPPLN | 1.2 | Sunday 22:05 – Friday 22:00 | 0.25% |
GBPSEK | 1.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
GBPZAR | 5 | Sunday 22:05 – Friday 22:00 | 0.25% |
HKDJPY | 0.4 | Sunday 22:05 – Friday 22:00 | 0.25% |
MXNJPY | 0.9 | Sunday 22:05 – Friday 22:00 | 0.25% |
NOKJPY | 0.8 | Sunday 22:05 – Friday 22:00 | 0.25% |
NOKSEK | 2.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
NZDSGD | 1.0 | Sunday 22:05 – Friday 22:00 | 0.25% |
SEKJPY | 0.8 | Sunday 22:05 – Friday 22:00 | 0.25% |
SGDJPY | 1.0 | Sunday 22:05 – Friday 22:00 | 0.25% |
TRYJPY | 2.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
USDCZK | 2 | Sunday 22:05 – Friday 22:00 | 0.25% |
USDDKK | 1.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
USDHKD | 1.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
USDHUF | 1.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
USDMXN | 0.3 | Sunday 22:05 – Friday 22:00 | 0.25% |
USDNOK | 0.2 | Sunday 22:05 – Friday 22:00 | 0.25% |
USDPLN | 0.4 | Sunday 22:05 – Friday 22:00 | 0.25% |
USDRUB | 0.7 | Sunday 22:05 – Friday 22:00 | 0.25% |
USDSEK | 0.15 | Sunday 22:05 – Friday 22:00 | 0.25% |
USDZAR | 0.35 | Sunday 22:05 – Friday 22:00 | 0.25% |
AUDCAD | 0.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
AUDCHF | 0.3 | Sunday 22:05 – Friday 22:00 | 0.25% |
AUDJPY | 0.3 | Sunday 22:05 – Friday 22:00 | 0.25% |
AUDNZD | 1.0 | Sunday 22:05 – Friday 22:00 | 0.25% |
CADCHF | 0.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
CADJPY | 0.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
CHFJPY | 0.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
Symbol | Minimum Spread | Trading Hours | Margin (Up to) |
---|---|---|---|
USDJPY | 0.2 | Sunday 22:01 – Friday 22:00 | 0.25% |
EURUD | 0 | Sunday 22:05 – Friday 22:00 | 0.25% |
EUR/GBP | 1.0 | Sunday 22:05 – Friday 22:00 | 0.25% |
GBPUSD | 0.2 | Sunday 22:05 – Friday 22:00 | 0.25% |
NZDUSD | 0.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
USDCAD | 0.3 | Sunday 22:05 – Friday 22:00 | 0.25% |
AUDUSD | 0.3 | Sunday 22:05 – Friday 22:00 | 0.25% |
AUDNOK | 1.8 | Sunday 22:05 – Friday 22:00 | 0.25% |
AUDSEK | 1.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
AUDSGD | 0.8 | Sunday 22:05 – Friday 22:00 | 0.25% |
CHFDKK | 0.7 | Sunday 22:05 – Friday 22:00 | 0.25% |
CHFNOK | 2 | Sunday 22:05 – Friday 22:00 | 0.25% |
CHFPLN | 1.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
CHFSGD | 1.0 | Sunday 22:05 – Friday 22:00 | 0.25% |
EURHKD | 5 | Sunday 22:05 – Friday 22:00 | 0.25% |
EURHUF | 1.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
EURMXN | 5 | Sunday 22:05 – Friday 22:00 | 0.25% |
EURNOK | 1.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
EURPLN | 1.2 | Sunday 22:05 – Friday 22:00 | 0.25% |
EURSEK | 1.0 | Sunday 22:05 – Friday 22:00 | 0.25% |
GBPDKK | 1.0 | Sunday 22:05 – Friday 22:00 | 0.25% |
GBPNOK | 2.2 | Sunday 22:05 – Friday 22:00 | 0.25% |
GBPPLN | 1.2 | Sunday 22:05 – Friday 22:00 | 0.25% |
GBPSEK | 1.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
GBPZAR | 5 | Sunday 22:05 – Friday 22:00 | 0.25% |
HKDJPY | 0.4 | Sunday 22:05 – Friday 22:00 | 0.25% |
MXNJPY | 0.9 | Sunday 22:05 – Friday 22:00 | 0.25% |
NOKJPY | 0.8 | Sunday 22:05 – Friday 22:00 | 0.25% |
NOKSEK | 2.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
NZDSGD | 1.0 | Sunday 22:05 – Friday 22:00 | 0.25% |
SEKJPY | 0.8 | Sunday 22:05 – Friday 22:00 | 0.25% |
SGDJPY | 1.0 | Sunday 22:05 – Friday 22:00 | 0.25% |
TRYJPY | 2.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
USDCZK | 2 | Sunday 22:05 – Friday 22:00 | 0.25% |
USDDKK | 1.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
USDHKD | 1.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
USDHUF | 1.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
USDMXN | 0.3 | Sunday 22:05 – Friday 22:00 | 0.25% |
USDNOK | 0.2 | Sunday 22:05 – Friday 22:00 | 0.25% |
USDPLN | 0.4 | Sunday 22:05 – Friday 22:00 | 0.25% |
USDRUB | 0.7 | Sunday 22:05 – Friday 22:00 | 0.25% |
USDSEK | 0.15 | Sunday 22:05 – Friday 22:00 | 0.25% |
USDZAR | 0.35 | Sunday 22:05 – Friday 22:00 | 0.25% |
AUDCAD | 0.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
AUDCHF | 0.3 | Sunday 22:05 – Friday 22:00 | 0.25% |
AUDJPY | 0.3 | Sunday 22:05 – Friday 22:00 | 0.25% |
AUDNZD | 1.0 | Sunday 22:05 – Friday 22:00 | 0.25% |
CADCHF | 0.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
CADJPY | 0.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
CHFJPY | 0.5 | Sunday 22:05 – Friday 22:00 | 0.25% |
0.5
Start Now
Your Strategy,
Executed with Precision.
Book a quick call—we’ll help you choose the right account, set up MT5, and fund securely so you can start trading with confidence.
Start Now
Your Strategy,
Executed with Precision.
Book a quick call—we’ll help you choose the right account, set up MT5, and fund securely so you can start trading with confidence.
Start Now
Your Strategy,
Executed with Precision.
Book a quick call—we’ll help you choose the right account, set up MT5, and fund securely so you can start trading with confidence.
Start Now
Your Strategy,
Executed with Precision.
Book a quick call—we’ll help you choose the right account, set up MT5, and fund securely so you can start trading with confidence.